[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

(322) Phaeo



Since October's data set is closer to the ecliptic then the previous
months, chances increase to run into an asteroid.  (322) Phaeo has been
covered well.  These are the observations I could find:

#JD-2452000 RA    Dec      V   eV     I   eI
514.7605 341.3560 8.2317 11.72 0.04 10.91 0.02
514.7640 341.3551 8.2317 11.66 0.04 10.91 0.03
514.7675 341.3550 8.2310 11.72 0.05 10.96 0.03
514.7957 341.3490 8.2308 11.69 0.05 10.99 0.03
514.7975 341.3491 8.2302 11.55 0.04 10.93 0.03
514.8046 341.3475 8.2293 11.51 0.04 10.90 0.03
514.8134 341.3460 8.2301 11.73 0.05 10.99 0.03
514.8222 341.3436 8.2287 11.59 0.05 10.95 0.03
514.8257 341.3431 8.2294 11.42 0.04 10.92 0.03
514.8328 341.3423 8.2287 11.83 0.06 11.01 0.03
514.8345 341.3419 8.2291 11.85 0.06 11.05 0.03
514.8381 341.3410 8.2292 11.90 0.07 11.06 0.03
517.7410 340.8015 8.0955 11.46 0.04 10.90 0.02
522.7215 339.8568 7.7873 11.67 0.03 10.87 0.01
522.7238 339.8565 7.7868 11.67 0.03 10.88 0.01
522.7261 339.8557 7.7865 11.67 0.03 10.92 0.01
522.7284 339.8550 7.7864 11.65 0.03 10.90 0.01
522.7308 339.8547 7.7863 11.64 0.03 10.88 0.01
525.7111 339.2933 7.5592 11.66 0.04 10.85 0.02
525.7134 339.2925 7.5584 11.58 0.03 10.83 0.02
525.7157 339.2924 7.5587 11.63 0.03 10.84 0.02
525.7180 339.2920 7.5580 11.57 0.03 10.84 0.02
525.7203 339.2914 7.5587 11.62 0.03 10.87 0.02
526.7085 339.1079 7.4767 11.57 0.05 10.87 0.03
526.7108 339.1079 7.4760 11.61 0.05 10.88 0.03
526.7131 339.1069 7.4758 11.59 0.05 10.88 0.03
526.7154 339.1068 7.4763 11.63 0.05 10.89 0.03
526.7178 339.1071 7.4762 11.66 0.05 10.84 0.02
527.7042 338.9258 7.3911 11.61 0.06 10.89 0.03
527.7065 338.9248 7.3908 11.83 0.07 10.93 0.03
527.7088 338.9246 7.3910 11.71 0.07 10.92 0.03
527.7111 338.9234 7.3908 11.70 0.06 10.93 0.03
527.7135 338.9238 7.3906 11.61 0.06 10.92 0.03
528.7020 338.7446 7.3031 11.70 0.03 10.92 0.01
528.7042 338.7438 7.3024 11.71 0.03 10.94 0.01
528.7088 338.7425 7.3023 11.66 0.03 10.96 0.01
528.7111 338.7429 7.3018 11.66 0.03 10.91 0.01
529.6987 338.5665 7.2122 11.66 0.03 10.87 0.01
529.7011 338.5656 7.2116 11.65 0.03 10.91 0.01
529.7034 338.5654 7.2116 11.68 0.03 10.90 0.01
529.7057 338.5648 7.2115 11.77 0.03 10.94 0.01
529.7080 338.5642 7.2111 11.67 0.03 10.87 0.01
533.6844 337.8858 6.8245 11.66 0.03 10.94 0.01
533.6867 337.8853 6.8241 11.74 0.03 10.99 0.01
533.6890 337.8845 6.8237 11.71 0.03 10.99 0.02
533.6913 337.8843 6.8237 11.68 0.03 11.00 0.02
533.6936 337.8840 6.8233 11.69 0.03 10.94 0.01
534.6838 337.7249 6.7221 11.78 0.04 11.02 0.02
534.6861 337.7241 6.7219 11.78 0.04 11.05 0.02
534.6884 337.7240 6.7217 11.74 0.04 11.03 0.02
534.6908 337.7234 6.7218 11.75 0.04 11.00 0.02
543.6543 336.5017 5.7467 11.75 0.04 11.02 0.02
543.6566 336.5014 5.7465 11.78 0.04 11.07 0.02
543.6590 336.5014 5.7463 11.81 0.04 11.09 0.02
543.6613 336.5008 5.7459 11.74 0.04 11.14 0.02
543.6636 336.5010 5.7456 11.88 0.04 11.07 0.02

The asteroid is listed as having a 17.56 hour period and 0.2 mag
amplitude, but this cannot be deduced from the data here.

Patrick



__________________________________________________
Do you Yahoo!?
Faith Hill - Exclusive Performances, Videos & More
http://faith.yahoo.com