[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: Question to TASS re. Prize.
Richard,
I could get you a list of any subset of the images that I have in the
database.
mysql> describe images;
+---------------+------------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra
|
+---------------+------------------------+------+-----+---------+----------------+
| id | int(10) unsigned | | PRI | NULL |
| fits_file | tinytext | | MUL | |
| image_jd | decimal(12,5) unsigned | | MUL | 0.00000 |
| exposure | decimal(5,1) unsigned | | | 0.0 |
| center_ra | decimal(7,4) unsigned | | | 0.0000 |
| center_dec | decimal(7,4) | | | 0.0000 |
| sky_val | smallint(6) | | | 0 |
| sky_sig | decimal(5,2) | | | 0.00 |
| fwhm | decimal(4,2) | | | 0.00 |
| num_stars | mediumint(9) | | | 0 |
| zeropoint | decimal(5,3) | | | 0.000 |
| color_correct | decimal(5,3) | | | 0.000 |
| include | tinyint(4) | | | 0 |
| camera | enum('h','i','j') | | | h |
| band | enum('v','i') | | | v |
| quality | tinyint(4) | | | 1 |
+---------------+------------------------+------+-----+---------+----------------+
16 rows in set (0.00 sec)
The "quality" field is mine, all the others come straight from the pipeline.
Mike
Richard Miles wrote:
> Tom et al.,
>
> Is there a datafile which summarises the times and plate centres of
> images recorded during the TASS survey and which can be
> accessed/downloaded?
>
> To arrive at an optimal methodology I need to know what the typical
> coverage / airmasses are, and then to get hold of some appropriate images.
>
> Cheers,
> Richard Miles
>
>
>
>