TN 0016: CCD chip quantum efficiencies

Author: Tom Droege
Date: 960701
Revision: #1 960701
Key Words: CCD, instrumentation

Here is data from the Kodak and TI Books:

Wavelength        Quantum          Quantum         Quantum   
                  Efficiency       Efficiency      Efficiency
                  KAF-0400L %      KAF-0400E %     TC245 % 

1000 nm           2                *               2
950               7                *               5 
900              13                *              12
850              17                *              30
800              17                *              60
750              18                *              80
700              17                *              40
650              22                *              50
600              22                57             40   
550              24                50             25
500              11                40             22
450               9                30             19
400               2                25              3

*Note that the KAF-0400E data was taken with an IR cut filter.